skf FY 1.15/16 LDW bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6002-2RS |
Size (mm) | 15x32x9 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 32 |
Width (mm) | 9 |
d | 15 mm |
D | 32 mm |
B | 9 mm |
C | 9 mm |
r min. | 0,3 mm |
da min. | 17 mm |
da max | 18,5 mm |
Da max. | 30 mm |
ra max. | 0,3 mm |
Weight | 0,03 Kg |
Basic dynamic load rating (C) | 5,6 kN |
Basic static load rating (C0) | 2,85 kN |
(Grease) Lubrication Speed | 14000 r/min |
skf FY 1.15/16 LDW Ball bearing square flanged units
Brand Name | skf |
Model Number | FY 1.15/16 LDW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |