skf P2BSS 104-YTPSS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU10/600-M6 |
Size (mm) | 600x870x118 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 870 |
Width (mm) | 118 |
d | 600 mm |
F | 668 mm |
D | 870 mm |
B | 118 mm |
C | 118 mm |
r1 min. | 6 mm |
r2 min. | 6 mm |
r3 min. | 6 mm |
r4 min. | 6 mm |
S | 13,9 mm |
Weight | 240 Kg |
Basic dynamic load rating (C) | 2864 kN |
Basic static load rating (C0) | 5439 kN |
skf P2BSS 104-YTPSS Ball bearing plummer block units
Brand Name | skf |
Model Number | P2BSS 104-YTPSS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |