skf P2B 103-WF-AH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 634-Z |
Size (mm) | 4x16x5 |
Bore Diameter (mm) | 4 |
Outer Diameter (mm) | 16 |
Width (mm) | 5 |
d | 4 mm |
D | 16 mm |
B | 5 mm |
C | 5 mm |
Weight | 0,0054 Kg |
Basic dynamic load rating (C) | 1,09 kN |
Basic static load rating (C0) | 0,38 kN |
skf P2B 103-WF-AH Ball bearing plummer block units
Brand Name | skf |
Model Number | P2B 103-WF-AH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |