SNR SNC320 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K12x18x12 |
Size (mm) | 12x18x12 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 18 |
Width (mm) | 12 |
Fw | 12 mm |
Ew | 18 mm |
B | 12 mm |
Weight | 0,006 Kg |
Basic dynamic load rating (C) | 10 kN |
Basic static load rating (C0) | 9,9 kN |
(Grease) Lubrication Speed | 26000 r/min |
100 mm x 215 mm x 24 mm 100 mm x 215 mm x 24 mm SNR SNC320 Bearing Housings,Split plummer block housings SNC (D)
Brand Name | SNR |
Model Number | SNC320 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |