skf C 2326 K/VE240 + H 2326 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP315 |
Size (mm) | 75x160x37 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 37 |
d | 75 mm |
F | 95,5 mm |
D | 160 mm |
B | 37 mm |
C | 37 mm |
Weight | 3,26 Kg |
Basic dynamic load rating (C) | 179 kN |
Basic static load rating (C0) | 189 kN |
(Grease) Lubrication Speed | 3800 r/min |
skf C 2326 K/VE240 + H 2326 CARB toroidal roller bearings
Brand Name | skf |
Model Number | C 2326 K/VE240 + H 2326 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |