skf C 39/1060 KMB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KLM29749CA/KLM29710C |
Dimensione (mm) | 38.1x65.088x18.034 |
Marchio | Timken |
Diametro del foro (mm) | 38,1 |
Diametro esterno (mm) | 65,088 |
Larghezza (mm) | 18,034 |
d | 38,1 mm |
D | 65,088 mm |
T | 18,034 mm |
B | 18,288 mm |
C | 13,97 mm |
R | 2,3 mm |
r | 1,3 mm |
1060 mm x 1400 mm x 250 mm 1060 mm x 1400 mm x 250 mm skf C 39/1060 KMB CARB toroidal roller bearings
Brand Name | skf |
Model Number | C 39/1060 KMB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |