skf NX 7 TN bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP316EM |
LangID | 1 |
D_ | 170 |
Macha rpm | 7100 |
C | 256 |
B_ | 39 |
hidTable | ecat_NSCLDR |
Oil rpm | 4300 |
rb | 2 |
mass | 4.58 |
GRS rpm | 3600 |
ra | 2 |
db max | 98 |
TSR rpm | 4300 |
C0 | 282 |
DE_ | 151 |
Prod_Type3 | CRB_SR_NUP |
d | 80 |
da | 91 |
DA_ | 25 |
Z_ | 13 |
D_a max | 159 |
yobi | NUP316EM |
dd min | 114 |
Fw | 101 |
C_conv | 256000 |
ALPHA_ | 0 |
SDM_ | 126 |
r | 2.1 |
db min | 91 |
dc min | 105 |
KBRG | 4165 |
SBRG | 3 |
r1 | 2.1 |
DI_ | 101 |
skf NX 7 TN Combined needle roller bearings,Needle roller/thrust rolling bearings
Brand Name | skf |
Model Number | NX 7 TN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |