skf NKX 40 Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7032 C-UO |
Size (mm) | 160x240x76 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 240 |
Width (mm) | 76 |
d | 160 mm |
D | 240 mm |
B1 | 76 mm |
Angle (α) | 15 ° |
a | 91,6 mm |
Weight | 13,34 Kg |
Basic dynamic load rating (C) | 278 kN |
Basic static load rating (C0) | 386 kN |
(Grease) Lubrication Speed | 3100 r/min |
skf NKX 40 Z Combined needle roller bearings,Needle roller/thrust rolling bearings
Brand Name | skf |
Model Number | NKX 40 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |