skf 618/4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KCC180 |
Size (mm) | 457.2x476.25x9.525 |
Bore Diameter (mm) | 457,2 |
Outer Diameter (mm) | 476,25 |
Width (mm) | 9,525 |
d | 457,2 mm |
D | 476,25 mm |
B | 9,525 mm |
C | 9,525 mm |
r | 1 mm |
Weight | 0,88 Kg |
Basic dynamic load rating (C) | 17,5 kN |
Bearing No. | KCC180 |
r(min) | 1 |
Cr | 17.5 |
C0r | 49.8 |
Mass(kg) | 0.880 |
4 mm x 9 mm x 2.5 mm 4 mm x 9 mm x 2.5 mm skf 618/4 Deep groove ball bearings
Brand Name | skf |
Model Number | 618/4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |